2016
Number | Deliverable Title | Date | Status |
D1.1 | Workshop on conceptual framework of ICARUS | October | Finished |
D3.1 | Delivery of the climate data and climate indicators at the regional and local scale, together with a technical report describing the dataset. |
October | Finished |
D8.1 | Web-based dissemination portal | July | Finished |
D8.2 | Dissemination strategy report | October | Finished |
D8.3 | Stakeholder engagement strategy | October | Finished |
D9.1 | Data management plan | October | Finished |
2017
2018
2019
Number | Deliverable Title | Date | Status |
D3.5 | Technical report on the evaluation of the changes in the surface radiative forcing due to implementation of mitigation strategies at local level | October | Finished |
D5.4 | Final report on integrated assessment of policies | April | Finished |
D5.5 | Report on green strategy and implementation plan in one each of the cities | October | Finished |
D6.3 | Report on the transition pathway | October | Finished |
D7.5 | Report on ICARUS DSS transferability | April | Finished |
2020
Number | Deliverable Title | Date | Status |
D7.6 | Final ICARUS Business plan ( Confidential ) | August | Finished |
D8.10 | Two Special Issues in high impact international journals | September | Finished |
D8.11 | Report on recommendation for policy makers | September | Finished |
D8.12 | Second report on outcomes of stakeholder interactions | July | Finished |
D8.13 | ICARUS Policy and Business Briefs second issue | September | Finished |
D8.14 | Third and final report on outcomes of project events targeted at the scientific community and key stakeholders | September | Finished |
D8.15 | Final Conference | October | Finished |
D8.16 | Transferability report – alerts on drivers and barriers for policy implementation | September | Finished |